|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | MC17 | BTRY-MC17RAB0E | LI-ION | 3.7V | 2600mAh (min. 2500mAh) |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | WSS1000, 1040, 1060 | 20-16228-07, 20-16228-09 | LI-ION | 3.7V | 2600mAh (min. 2500mAh) |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | SPT1700, 1800, PPT2700, 2800 StrongArm Series | 20-36098-01, 21-52319-01 | LI-ION | 3.7V | 1800mAh |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | SPT1700, 1800, PPT2700, 2800 StrongArm Series | 21-60332-01, KT-61579-01 | LI-ION | 3.7V | 3600mAh |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | MC3000 Imager Series | 55-060112-05 | LI-ION | 3.7V | 5200mAh (min. 5000mAh) |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | MC3000 Laser Series | 55-060117-05 | LI-ION | 3.7V | 2840mAh (min. 2700mAh) |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | PDT3100, 3110, 3140, 3142, 3146, 3220 | KT-12596-01, KT-12596-04 | NI-MH | 6.0V | 750mAh |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | MC3190 | BTRY-MC3XKAB0E | LI POLYMER | 3.7V | 2740mAh (min. 2600mAh) |
|
|
|
| AS-SYM3190L50 | |
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | MC3190 | BTRY-MC31KAB02 | LI-ION | 3.7V | 5000mAh |
|
|
|
| | Scanner Model | OEM Reference | Chemistry | Voltage | Capacity | WT4000, WT4070, WT4090 | 55-000166-01 | LI-ION | 3.7V | 2600mAh (min. 2500mAh) |
|
|
|
Next> | Total | 3 | Page(s) | | Go To Page | |
|
|
|
|
|